logo         2019 AYC Junior Annual - OPTI RWB

Race 1

Information is provisional and subject to modification
Regatta results saved: Tuesday, July 2, 2019 6:01:26 PM EDT


Division: Opti Overall (51 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   22562 Angus, Bo Opti Blue 1 1.0
2   22595 Reinecke, Kyle Opti Red 2 2.0
3   22852 webb, luca Opti Red 3 3.0
4   15924 DeSimone, Willem Opti Red 4 4.0
5   19187 Schill, Rebecca Opti Red 5 5.0
6   20662 Rule, Amelon Opti White 6 6.0
7   21073 DeSimone, Luca Opti Blue 7 7.0
8   22455 Pfrang, Kyle Opti Red 8 8.0
9   6914 Richards, Nathan Opti Red 9 9.0
10   20956 Jensen, Nathan Opti Red 10 10.0
11   21260 Permenter, Audrey Opti Red 11 11.0
12   20811 Conway, Campbell Opti Red 12 12.0
13   14167 Brindley, Pierce Opti Red 13 13.0
14   20616 Arepally, Ava Opti Red 14 14.0
15   18948 MacWilliams, Owen Opti Red 15 15.0
16   15512 Pfrang, Leila Opti Blue 16 16.0
17   20367 Mastromarco, Conor Opti Blue 17 17.0
18   21798 Wensell, Noah Opti Blue 18 18.0
19   15299 Lindsley, William Opti Red 19 19.0
20   9752 Wensell, Georgia Opti Red 20 20.0
21   21294 webb, Lilliana Opti Red 21 21.0
22   20369 Wilmer, Robbie Opti Red 22 22.0
23   22667 Draper, Christopher Opti Blue 23 23.0
24   15222 Waltz, Eli Opti White 24 24.0
25   714 Brody, Charlotte Opti Blue 25 25.0
26   10586 Cottage, Jamie Opti Red 26 26.0
27   22233 Moore, Parker Opti Blue 27 27.0
28   20628 Werblow, Meredith Opti Red 28 28.0
29   16983 McDonnell, Declan Opti Blue 29 29.0
30   17630 Bruning, Spencer Opti White 30 30.0
31   22777 Werblow, Michael Opti Blue 31 31.0
32   16186 Beaver, Jake Opti White 32 32.0
33   19552 Herzog, Robbie Opti White 33 33.0
34   17424 Franklin, Guy Opti Blue 34 34.0
35   19470 Butler, Jack Opti Red 35 35.0
36   15811 Gibbons-Neff, Grayson Opti Blue 36 36.0
37   12448 Kulynych-Irvin, Alders Opti Blue 37 37.0
38   19258 Tollefson, Nicholas Opti Red 38 38.0
39   21782 Roper, Kayla Opti Blue 39 39.0
40   19067 Cooper, Hartley Opti Blue 40 40.0
41   22112 Staas, Charlotte Opti Red 41 41.0
42   15693 Kammeier, Clare Opti Red 42 42.0
43   19821 Mohler, Maggie Opti Red 43 43.0
44   15446 Cole, Flora Opti White 44 44.0
45   19147 King, Cal Opti White 45 45.0
46   18961 Brody, EJ Opti Blue 46 46.0
47   16743 Viola, Samuel Opti Blue 47 47.0
48   8714 Herman, Parker Opti Red 48 48.0
49   14101 Brindley, Josie Opti Blue 49 49.0
50   20770 Burman, Trey 50 50.0
DNF   19416 Perkins, Ashton Opti White DNF DNF 52.0

Notes

(1)Start Date/Time = Tuesday, July 2, 2019 11:05:00.0
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti Blue (18 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   22562 Angus, Bo Opti Blue 1 1 1.0
2   21073 DeSimone, Luca Opti Blue 2 7 2.0
3   15512 Pfrang, Leila Opti Blue 3 16 3.0
4   20367 Mastromarco, Conor Opti Blue 4 17 4.0
5   21798 Wensell, Noah Opti Blue 5 18 5.0
6   22667 Draper, Christopher Opti Blue 6 23 6.0
7   714 Brody, Charlotte Opti Blue 7 25 7.0
8   22233 Moore, Parker Opti Blue 8 27 8.0
9   16983 McDonnell, Declan Opti Blue 9 29 9.0
10   22777 Werblow, Michael Opti Blue 10 31 10.0
11   17424 Franklin, Guy Opti Blue 11 34 11.0
12   15811 Gibbons-Neff, Grayson Opti Blue 12 36 12.0
13   12448 Kulynych-Irvin, Alders Opti Blue 13 37 13.0
14   21782 Roper, Kayla Opti Blue 14 39 14.0
15   19067 Cooper, Hartley Opti Blue 15 40 15.0
16   18961 Brody, EJ Opti Blue 16 46 16.0
17   16743 Viola, Samuel Opti Blue 17 47 17.0
18   14101 Brindley, Josie Opti Blue 18 49 18.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti Red (24 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   22595 Reinecke, Kyle Opti Red 1 2 1.0
2   22852 webb, luca Opti Red 2 3 2.0
3   15924 DeSimone, Willem Opti Red 3 4 3.0
4   19187 Schill, Rebecca Opti Red 4 5 4.0
5   22455 Pfrang, Kyle Opti Red 5 8 5.0
6   6914 Richards, Nathan Opti Red 6 9 6.0
7   20956 Jensen, Nathan Opti Red 7 10 7.0
8   21260 Permenter, Audrey Opti Red 8 11 8.0
9   20811 Conway, Campbell Opti Red 9 12 9.0
10   14167 Brindley, Pierce Opti Red 10 13 10.0
11   20616 Arepally, Ava Opti Red 11 14 11.0
12   18948 MacWilliams, Owen Opti Red 12 15 12.0
13   15299 Lindsley, William Opti Red 13 19 13.0
14   9752 Wensell, Georgia Opti Red 14 20 14.0
15   21294 webb, Lilliana Opti Red 15 21 15.0
16   20369 Wilmer, Robbie Opti Red 16 22 16.0
17   10586 Cottage, Jamie Opti Red 17 26 17.0
18   20628 Werblow, Meredith Opti Red 18 28 18.0
19   19470 Butler, Jack Opti Red 19 35 19.0
20   19258 Tollefson, Nicholas Opti Red 20 38 20.0
21   22112 Staas, Charlotte Opti Red 21 41 21.0
22   15693 Kammeier, Clare Opti Red 22 42 22.0
23   19821 Mohler, Maggie Opti Red 23 43 23.0
24   8714 Herman, Parker Opti Red 24 48 24.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Opti White (8 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   20662 Rule, Amelon Opti White 1 6 1.0
2   15222 Waltz, Eli Opti White 2 24 2.0
3   17630 Bruning, Spencer Opti White 3 30 3.0
4   16186 Beaver, Jake Opti White 4 32 4.0
5   19552 Herzog, Robbie Opti White 5 33 5.0
6   15446 Cole, Flora Opti White 6 44 6.0
7   19147 King, Cal Opti White 7 45 7.0
DNF   19416 Perkins, Ashton Opti White DNF DNF DNF 9.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Taran Teague


Version 8.0.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore